WPBN: It has been determined after an examination of the 41 states that make up the United States that they would not levy taxes on Social Security benefits for those who receive them in the year 2025.
There are currently just nine states that will continue to impose taxes on these benefits as the new year draws near. These states are Colorado, Connecticut, Minnesota, Montana, New Mexico, Rhode Island, Utah, Vermont, and West Virginia.
Those folks who are planning for retirement and are taking into consideration their current financial condition will find this information very pertinent.
If you are one of the nearly 68 million people in the United States who get Social Security benefits on a monthly basis, selecting one of the 41 states that exempt these benefits from taxation could be a wise choice.
At the same time, it is vital to evaluate the cost of living in each of these states before making any decisions regarding relocation. This is done to ensure that the transfer is in accordance with the financial goals and lifestyle preferences that the individual has.
It is important to investigate the cost of living in each state.
We have compiled a complete list of the states that will not levy taxes on Social Security benefits in 2025. This list is intended for individuals who are interested in researching tax-friendly solutions.
Alaska
Expense Category | Annual Cost |
Annual Cost of Living after Social Security | $49,916 |
Annual Housing Cost | $14,124 |
Annual Utilities Cost | $6,307 |
Annual Groceries Cost | $6,068 |
Annual Healthcare Cost | $11,544 |
Arizona
Expense Category | Annual Cost |
Annual Cost of Living after Social Security | $41,475 |
Annual Housing Cost | $15,024 |
Annual Utilities Cost | $4,283 |
Annual Groceries Cost | $4,893 |
Annual Healthcare Cost | $7,057 |
Arkansas
Expense Category | Annual Cost |
Annual Cost of Living after Social Security | $28,755 |
Annual Housing Cost | $8,757 |
Annual Utilities Cost | $3,842 |
Annual Groceries Cost | $4,557 |
Annual Healthcare Cost | $6,650 |
California
Expense Category | Annual Cost |
Annual Cost of Living after Social Security | $61,422 |
Annual Housing Cost | $24,518 |
Annual Utilities Cost | $5,752 |
Annual Groceries Cost | $5,387 |
Annual Healthcare Cost | $7,970 |
Delaware
Expense Category | Annual Cost |
Annual Cost of Living after Social Security | $35,924 |
Annual Housing Cost | $11,341 |
Annual Utilities Cost | $4,147 |
Annual Groceries Cost | $4,888 |
Annual Healthcare Cost | $7,668 |
Double Social Security Checks in January 2025: $5,180 and $967 Payments Await
Florida
Expense Category | Annual Cost |
Annual Cost of Living after Social Security | $37,196 |
Annual Housing Cost | $12,674 |
Annual Utilities Cost | $4,486 |
Annual Groceries Cost | $5,022 |
Annual Healthcare Cost | $7,585 |
Georgia
Expense Category | Annual Cost |
Annual Cost of Living after Social Security | $30,374 |
Annual Housing Cost | $9,319 |
Annual Utilities Cost | $3,982 |
Annual Groceries Cost | $4,687 |
Annual Healthcare Cost | $7,532 |
Pregnant Women and Families Can Now Receive TCA Direct Payments – Here’s How?
Hawaii
Expense Category | Annual Cost |
Annual Cost of Living after Social Security | $85,243 |
Annual Housing Cost | $36,619 |
Annual Utilities Cost | $7,472 |
Annual Groceries Cost | $5,953 |
Annual Healthcare Cost | $9,199 |
Idaho
Expense Category | Annual Cost |
Annual Cost of Living after Social Security | $36,040 |
Annual Housing Cost | $11,797 |
Annual Utilities Cost | $3,321 |
Annual Groceries Cost | $4,965 |
Annual Healthcare Cost | $7,352 |
Illinois
Expense Category | Annual Cost |
Annual Cost of Living after Social Security | $31,530 |
Annual Housing Cost | $9,611 |
Annual Utilities Cost | $4,151 |
Annual Groceries Cost | $4,687 |
Annual Healthcare Cost | $7,532 |
Indiana
Expense Category | Annual Cost |
Annual Cost of Living after Social Security | $29,796 |
Annual Housing Cost | $9,096 |
Annual Utilities Cost | $3,829 |
Annual Groceries Cost | $4,682 |
Annual Healthcare Cost | $7,336 |
Iowa
Expense Category | Annual Cost |
Annual Cost of Living after Social Security | $29,680 |
Annual Housing Cost | $8,780 |
Annual Utilities Cost | $3,961 |
Annual Groceries Cost | $4,639 |
Annual Healthcare Cost | $7,261 |
Leave a Reply