The District of Columbia, Alaska, Guam, the United States Virgin Islands, and the 48 contiguous states will all see increases in SNAP payments. Nonetheless, Hawaii will see a decline in Food Stamps for the second consecutive year.
The issue is that on October 1, 2024, the maximum amounts will be revised. Therefore, there won’t be any changes to the September SNAP payments. Let’s examine the yearly rise in food stamp benefits.
In the 48 states that are contiguous, SNAP benefits rise
The USDA’s announcement of a rise in Food Stamps may pique the interest of certain recipients. However, given that benefits will only rise by $1 per month, it might be a huge letdown. The maximum sums and the maximum boost for each month and year are listed below.
Number of Members | Total Amount | Boost per Person | Amount per Additional Person |
8 | $1,756 | $5 | $220 |
7 | $1,536 | $4 | $220 |
6 | $1,390 | $4 | $220 |
5 | $1,158 | $3 | $220 |
4 | $975 | $2 | $220 |
3 | $768 | $2 | $220 |
2 | $536 | $1 | $220 |
1 | $292 | $1 | $220 |
- Each additional person: $220
When you receive the full SNAP payment for eight months, there will be a maximum raise of $60 annually.
The maximum annual rise, if you are 7 or 6, will be merely $48. A five-person household may receive an additional $36 annually. $34 if you are four or three. Singles and families with two members can receive an additional twelve dollars per year.
Read Also: Two More Social Security Payments for Retirees in September, Mark These Dates
SNAP payment dates in October following the COLA increase of 2025
If you reside in one of the 48 contiguous states, Hawaii, or Alaska, this is the whole October payment schedule, regardless of your eligibility for the maximum SNAP amount.
State | Distribution Dates |
Alabama | October 4-23 |
Alaska | October 1 |
Arizona | October 1-13 |
Arkansas | October 4-13 |
California | October 1-10 |
Colorado | October 1-10 |
Connecticut | October 1-3 |
Delaware | October 2-23 |
Florida | October 1-28 |
Georgia | October 5-23 |
Hawaii | October 3-5 |
Idaho | October 1-10 |
Illinois | October 1-10 |
Indiana | October 5-23 |
Iowa | October 1-10 |
Kansas | October 1-10 |
Kentucky | October 1-19 |
Louisiana | October 1-23 |
Maine | October 10-14 |
Maryland | October 4-23 |
Massachusetts | October 1-14 |
Michigan | October 3-21 |
Minnesota | October 4-13 |
Mississippi | October 4-21 |
Missouri | October 1-22 |
Montana | October 2-6 |
Nebraska | October 1-5 |
Nevada | October 1-10 |
New Hampshire | October 5 |
New Jersey | October 1-5 |
New Mexico | October 1-20 |
New York | October 1-9 |
North Carolina | October 3-21 |
North Dakota | October 1 |
Ohio | October 2-20 |
Oklahoma | October 1-10 |
Oregon | October 1-9 |
Pennsylvania | Over the first 10 business days |
Rhode Island | October 1 |
South Carolina | October 1-10 |
South Dakota | October 10 |
Tennessee | October 1-20 |
Texas | October 1-28 |
Utah | October 5, 11, 15 |
Vermont | October 1 |
Virginia | October 1-7 |
Washington | October 1-20 |
West Virginia | October 1-9 |
Wisconsin | October 1-15 |
Wyoming | October 1-4 |
Leave a Reply