If you are a family of four living in Hawaii and are anticipating a SNAP payout of up to $1,723, this is wonderful news. Hawaii’s next payday is scheduled for November 5, 2024, according to USDA.
If you receive the entire amount and no deductions, the maximum SNAP benefit payout for four people in Hawaii will be $1,723.
The second and final Food Stamp payment in Hawaii is scheduled for November 5. However, it’s possible that other recipients in other states won’t get their money on their EBT card until November 28.
Qualifications for Hawaii’s upcoming SNAP payment date
The final paycheck for Hawaii Food Stamp recipients who did not receive their benefits on November 3 is November 5. Make sure your last name starts with the letters J through Z, though.
In the 48 contiguous states, the maximum amount that a family of four can get is $975. Benefits for four have only gone up by two dollars since the 2025 COLA hike.
Through November 10, only Guam will submit payments that are more than those of the 48 contiguous states. In actuality, Guam SNAP participants who are four persons can get up to $1,437.
Dates of SNAP payments in the 48 states that make up the union
In November, the states that will take longer to provide SNAP benefits include Florida and Texas. Verify each state’s potential paydays.
State | Dates |
Alabama | November 4 to 23 |
Arizona | November 1 to 13 |
Arkansas | November 4 to 13 |
California | November 1 to 10 |
Colorado | November 1 to 10 |
Connecticut | November 1 to 3 |
Delaware | November 2 to 23 |
Florida | November 1 to 28 |
Georgia | November 5 to 23 |
Hawaii | November 5 |
Idaho | November 1 to 10 |
Illinois | November 1 to 10 |
Indiana | November 5 to 23 |
Iowa | November 1 to 10 |
Kansas | November 1 to 10 |
Kentucky | November 1 to 19 |
Louisiana | November 1 to 23 |
Maine | November 10 to 14 |
Maryland | November 4 to 23 |
Massachusetts | November 1 to 14 |
Michigan | November 3 to 21 |
Minnesota | November 4 to 13 |
Mississippi | November 4 to 21 |
Missouri | November 1 to 22 |
Montana | November 2 to 6 |
Nebraska | November 1 to 5 |
Nevada | November 1 to 10 |
New Hampshire | Tuesday, November 5 |
New Jersey | November 1 to 5 |
New Mexico | November 1 to 20 |
New York | November 1 to 9 |
North Carolina | November 3 to 21 |
Ohio | November 2 to 20 |
Oklahoma | November 1 to 10 |
Oregon | November 1 to 9 |
Pennsylvania | SNAP benefits through the first 10 business days |
South Carolina | November 1 to 10 |
South Dakota | November 10 |
Tennessee | November 1 to 20 |
Texas | November 1 to 28 |
Utah | November 5, 11, and 15 |
Virginia | November 1 to 7 |
Washington | November 1 to 20 |
West Virginia | November 1 to 9 |
Wisconsin | November 1 to 15 |
Wyoming | November 1 to 4 |
Read Also:Â Will the $300 Child Tax Credit Continue? A Deep Dive into IRS Direct Deposits
SNAP payouts in the P.R., D.C., and Guam
Region | Dates |
Guam | November 1 to 10 |
Puerto Rico | November 4 to 22 |
The District of Columbia | November 1 to 10 |
Leave a Reply