When will November payments be made to low-income people and families in Texas who receive financial support via the Supplemental Nutrition support Program (SNAP) to help them buy wholesome food?
Monthly SNAP benefits are disbursed by the Texas Health and Human Services Commission using the Lone Star Card, which can be used to purchase authorized food items at participating merchants just like a debit card.
In order to maintain a balanced diet, claimants are permitted to buy foods including fruits, vegetables, proteins, and carbs. However, cigarettes, alcohol, vitamins, and supplements, as well as products to settle bills, are absolutely prohibited.
For Texans in need, SNAP seeks to provide food security, reduce poverty, and encourage healthier diets. The program also helps to maintain economic stability by stimulating local economies when participants spend their benefits on food.
In Texas, when will you receive your November SNAP benefits?
The Eligible Determination Group number (EDG) that recipients get will specify when they can expect to receive their payments, which may be on the first of the month or through the 28th.
Just take the last two EDG digits and compare them to the relevant date to determine your number.
EDG Number | Payment Date |
00-03 | Friday, November 1 |
04-06 | Saturday, November 2 |
07-10 | Sunday, November 3 |
11-13 | Monday, November 4 |
14-17 | Tuesday, November 5 |
18-20 | Wednesday, November 6 |
21-24 | Thursday, November 7 |
25-27 | Friday, November 8 |
28-31 | Saturday, November 9 |
32-34 | Sunday, November 10 |
35-38 | Monday, November 11 |
39-41 | Tuesday, November 12 |
42-45 | Wednesday, November 13 |
46-49 | Thursday, November 14 |
50-53 | Friday, November 15 |
54-57 | Saturday, November 16 |
58-60 | Sunday, November 17 |
61-64 | Monday, November 18 |
65-67 | Tuesday, November 19 |
68-71 | Wednesday, November 20 |
72-74 | Thursday, November 21 |
75-78 | Friday, November 22 |
79-81 | Saturday, November 23 |
82-85 | Sunday, November 24 |
86-88 | Monday, November 25 |
89-92 | Tuesday, November 26 |
93-95 | Wednesday, November 27 |
96-99 | Thursday, November 28 |
Read Also: Social Security Sends a Double Dose of Benefits, Are You Eligible for $4,873?
Leave a Reply